Foil multiplier | 3.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.65 | $0.55 |
Jan 21, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.67 | $0.55 |
Jan 20, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.65 | $0.55 |
Jan 19, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.67 | $0.55 |
Jan 18, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.65 | $0.55 |
Jan 17, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.65 | $0.55 |
Jan 16, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.67 | $0.55 |
Jan 15, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.69 | $0.55 |
Jan 14, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.70 | $0.55 |
Jan 13, 2025 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.69 | $0.55 |
Data
All Time Low
$0.11 Jun 24, 2012
All Time High
$0.25 Sep 29, 2021
Foil multiplier | 3.25x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|