Foil multiplier | 3.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 21, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 20, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 19, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 18, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 17, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 16, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 15, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 14, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 13, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Nov 12, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.70 | $0.40 |
Data
All Time Low
$0.11 Jun 24, 2012
All Time High
$0.25 Sep 29, 2021
Foil multiplier | 3.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|