Foil multiplier | 3.45x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 21, 2024 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.69 | $0.55 |
Dec 20, 2024 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.69 | $0.55 |
Dec 19, 2024 | $0.01 | $0.20 | $99999.00 | $0.08 | $0.69 | $0.55 |
Dec 18, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.69 | $0.55 |
Dec 17, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.69 | $0.55 |
Dec 16, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.69 | $0.55 |
Dec 15, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.69 | $0.55 |
Dec 14, 2024 | $0.01 | $0.20 | $99999.00 | $0.07 | $0.69 | $0.55 |
Dec 13, 2024 | $0.01 | $0.20 | $999.00 | $0.07 | $0.70 | $0.40 |
Dec 12, 2024 | $0.01 | $0.20 | $999.00 | $0.07 | $0.70 | $0.40 |
Data
All Time Low
$0.11 Jun 24, 2012
All Time High
$0.25 Sep 29, 2021
Foil multiplier | 3.45x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|