Foil multiplier | 3.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
Legal Legacy
Legal Vintage
Legal Modern
Not Legal Standard
Not Legal Pioneer
Legal Pauper
Not Legal Historic
Legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Mar 31, 2025 | $0.01 | $0.20 | $99999.00 | $0.11 | $0.70 | $0.55 |
Mar 30, 2025 | $0.01 | $0.20 | $99999.00 | $0.11 | $0.70 | $0.55 |
Mar 29, 2025 | $0.01 | $0.20 | $99999.00 | $0.11 | $0.70 | $0.55 |
Mar 28, 2025 | $0.01 | $0.20 | $99999.00 | $0.11 | $0.70 | $0.55 |
Mar 27, 2025 | $0.01 | $0.20 | $99999.00 | $0.11 | $0.70 | $0.55 |
Mar 26, 2025 | $0.01 | $0.20 | $99999.00 | $0.10 | $0.70 | $0.55 |
Mar 25, 2025 | $0.01 | $0.20 | $99999.00 | $0.10 | $0.70 | $0.55 |
Mar 24, 2025 | $0.01 | $0.20 | $99999.00 | $0.10 | $0.70 | $0.55 |
Mar 23, 2025 | $0.01 | $0.20 | $99999.00 | $0.10 | $0.70 | $0.55 |
Mar 22, 2025 | $0.01 | $0.20 | $99999.00 | $0.10 | $0.70 | $0.55 |
Data
All Time Low
$0.11 Jun 24, 2012
All Time High
$0.25 Sep 29, 2021
Foil multiplier | 3.50x |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|