Foil multiplier | 2.24x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.04 | $0.25 | $8.00 | $0.09 | $0.56 | $0.66 |
Dec 21, 2024 | $0.04 | $0.24 | $8.00 | $0.11 | $0.52 | $0.66 |
Dec 20, 2024 | $0.04 | $0.25 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 19, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 18, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 17, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 16, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.56 | $0.66 |
Dec 15, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 14, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Dec 13, 2024 | $0.04 | $0.24 | $999.00 | $0.11 | $0.52 | $0.66 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$0.25 May 8, 2023
Foil multiplier | 2.24x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|