Foil multiplier | 2.52x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.04 | $0.25 | $8.00 | $0.06 | $0.63 | $0.68 |
Jan 21, 2025 | $0.04 | $0.25 | $8.00 | $0.06 | $0.63 | $0.68 |
Jan 20, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.63 | $0.68 |
Jan 19, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.60 | $0.68 |
Jan 18, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.60 | $0.68 |
Jan 17, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.56 | $0.68 |
Jan 16, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.56 | $0.68 |
Jan 15, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.56 | $0.68 |
Jan 14, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.56 | $0.68 |
Jan 13, 2025 | $0.05 | $0.25 | $8.00 | $0.06 | $0.51 | $0.68 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$0.25 May 8, 2023
Foil multiplier | 2.52x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|