Foil multiplier | 2.26x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Counsel of the Soratami
Sorcery
Draw two cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 21, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 20, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 19, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 18, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 17, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 16, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 15, 2024 | $0.04 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 14, 2024 | $0.05 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 13, 2024 | $0.05 | $0.23 | $8.00 | $0.15 | $0.52 | $0.35 |
Nov 12, 2024 | $0.05 | $0.24 | $8.00 | $0.15 | $0.52 | $0.35 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$0.25 May 8, 2023
Foil multiplier | 2.26x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|