Foil multiplier | - |
---|
Highest buylist | $0.25 |
---|
Spread | 73% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Centaur Token
Token Creature - Centaur
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Dec 22, 2024 | $0.71 | $0.93 | $2.99 | $0.88 | N/A |
Dec 21, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 20, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 19, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 18, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 17, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 16, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 15, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 14, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Dec 13, 2024 | $0.65 | $0.93 | $2.99 | $0.88 | N/A |
Data
All Time Low
$0.84 Oct 22, 2019
All Time High
$4.50 Mar 9, 2014
Foil multiplier | - |
---|
Highest buylist | $0.25 |
---|
Spread | 73% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|