Foil multiplier | - |
---|
Highest buylist | $0.27 |
---|
Spread | 71% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.04 |
---|
Centaur Token
Token Creature - Centaur
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 21, 2024 | $0.65 | $0.93 | $2.99 | $0.90 | N/A |
Nov 20, 2024 | $0.65 | $0.94 | $2.99 | $0.90 | N/A |
Nov 19, 2024 | $0.65 | $0.94 | $2.99 | $0.92 | N/A |
Nov 18, 2024 | $0.65 | $0.96 | $2.99 | $0.92 | N/A |
Nov 17, 2024 | $0.65 | $0.97 | $2.99 | $0.92 | N/A |
Nov 16, 2024 | $0.65 | $0.96 | $2.99 | $0.92 | N/A |
Nov 15, 2024 | $0.65 | $0.94 | $2.99 | $0.92 | N/A |
Nov 14, 2024 | $0.65 | $0.96 | $2.99 | $0.92 | N/A |
Nov 13, 2024 | $0.65 | $0.96 | $2.99 | $0.92 | N/A |
Nov 12, 2024 | $0.65 | $0.96 | $2.99 | $0.92 | N/A |
Data
All Time Low
$0.84 Oct 22, 2019
All Time High
$4.50 Mar 9, 2014
Foil multiplier | - |
---|
Highest buylist | $0.27 |
---|
Spread | 71% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.03 |
---|
Monthly Change | $-0.04 |
---|