Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Centaur Token
Token Creature - Centaur
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Dec 21, 2024 | $0.01 | $0.20 | $1.70 | $0.11 |
Dec 20, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 19, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 18, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 17, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 16, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 15, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 14, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 13, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Dec 12, 2024 | $0.02 | $0.20 | $999.00 | $0.11 |
Data
All Time Low
$0.13 Feb 22, 2019
All Time High
$0.69 Jan 10, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|