Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Centaur Token
Token Creature - Centaur
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market |
---|
Mar 31, 2025 | $0.04 | $0.20 | $6.24 | $0.14 |
Mar 30, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 29, 2025 | $0.04 | $0.20 | $6.24 | $0.14 |
Mar 28, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 27, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 26, 2025 | $0.04 | $0.20 | $6.24 | $0.12 |
Mar 25, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 24, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 23, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Mar 22, 2025 | $0.04 | $0.20 | $6.24 | $0.13 |
Data
All Time Low
$0.10 Mar 7, 2017
All Time High
$1.00 Jan 26, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|