Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.01 |
---|
Giant Warrior Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $0.04 | $0.26 | $4.99 | $0.17 |
Nov 22, 2024 | $0.04 | $0.26 | $4.99 | $0.17 |
Nov 21, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Nov 20, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Nov 19, 2024 | $0.04 | $0.26 | $4.99 | $0.17 |
Nov 18, 2024 | $0.04 | $0.29 | $4.99 | $0.17 |
Nov 17, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Nov 16, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Nov 15, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Nov 14, 2024 | $0.04 | $0.25 | $4.99 | $0.17 |
Data
All Time Low
$0.15 Jan 14, 2014
All Time High
$0.35 Oct 17, 2023
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.01 |
---|