Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
Giant Warrior Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $0.08 | $0.35 | $1.87 | $0.35 |
Nov 22, 2024 | $0.08 | $0.35 | $1.87 | $0.35 |
Nov 21, 2024 | $0.08 | $0.35 | $1.87 | $0.35 |
Nov 20, 2024 | $0.08 | $0.35 | $1.87 | $0.35 |
Nov 19, 2024 | $0.08 | $0.35 | $1.75 | $0.35 |
Nov 18, 2024 | $0.08 | $0.35 | $1.75 | $0.35 |
Nov 17, 2024 | $0.08 | $0.35 | $1.75 | $0.35 |
Nov 16, 2024 | $0.08 | $0.35 | $1.75 | $0.35 |
Nov 15, 2024 | $0.08 | $0.35 | $1.75 | $0.35 |
Nov 14, 2024 | $0.08 | $0.36 | $1.75 | $0.35 |
Data
All Time Low
$0.29 Oct 8, 2017
All Time High
$0.58 Jan 21, 2014
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 97% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|