Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Giant Warrior Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $0.03 | $0.19 | $1.80 | $0.10 |
Nov 22, 2024 | $0.03 | $0.20 | $1.80 | $0.10 |
Nov 21, 2024 | $0.03 | $0.19 | $1.80 | $0.10 |
Nov 20, 2024 | $0.03 | $0.20 | $1.80 | $0.10 |
Nov 19, 2024 | $0.03 | $0.20 | $3.07 | $0.10 |
Nov 18, 2024 | $0.03 | $0.20 | $3.07 | $0.11 |
Nov 17, 2024 | $0.03 | $0.20 | $3.07 | $0.11 |
Nov 16, 2024 | $0.03 | $0.20 | $3.08 | $0.11 |
Nov 15, 2024 | $0.03 | $0.20 | $1.25 | $0.11 |
Nov 14, 2024 | $0.03 | $0.20 | $1.25 | $0.11 |
Data
All Time Low
$0.13 Jul 7, 2017
All Time High
$0.75 Mar 16, 2017
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | $-0.01 |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|