Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|
ClueToken
not legal Legacy
not legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 4, 2025 | $0.01 | $0.21 | $1.28 | $0.11 |
Jan 3, 2025 | $0.01 | $0.21 | $1.28 | $0.11 |
Jan 2, 2025 | $0.01 | $0.21 | $1.28 | $0.11 |
Jan 1, 2025 | $0.01 | $0.20 | $1.28 | $0.12 |
Dec 31, 2024 | $0.01 | $0.21 | $2.99 | $0.13 |
Dec 30, 2024 | $0.01 | $0.21 | $1.28 | $0.13 |
Dec 29, 2024 | $0.01 | $0.21 | $1.28 | $0.13 |
Dec 28, 2024 | $0.01 | $0.21 | $1.28 | $0.13 |
Dec 27, 2024 | $0.01 | $0.21 | $1.28 | $0.13 |
Dec 26, 2024 | $0.01 | $0.20 | $1.28 | $0.13 |
Data
All Time Low
$0.19 Feb 19, 2022
All Time High
$0.99 Jun 10, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.01 |
---|