Foil multiplier | - |
---|
Highest buylist | $3.00 |
---|
Spread | 75% |
---|
Daily Change | - |
---|
Weekly Change | $1.29 |
---|
Monthly Change | $4.00 |
---|
ClueToken
not legal Legacy
not legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $9.41 | $11.99 | $11.99 | $6.33 |
Jan 1, 2025 | $9.41 | $11.99 | $11.99 | $6.33 |
Dec 31, 2024 | $9.41 | $11.99 | $11.99 | $6.33 |
Dec 30, 2024 | $9.41 | $11.99 | $11.99 | $6.33 |
Dec 29, 2024 | $9.41 | $11.99 | $11.99 | $6.33 |
Dec 28, 2024 | $9.41 | $11.99 | $11.99 | $6.09 |
Dec 27, 2024 | $7.99 | $10.70 | $11.99 | $5.70 |
Dec 26, 2024 | $7.99 | $10.70 | $11.99 | $5.69 |
Dec 25, 2024 | $7.99 | $10.70 | $11.99 | $5.69 |
Dec 24, 2024 | $7.99 | $10.70 | $11.99 | $5.69 |
Data
All Time Low
$5.61 May 11, 2024
All Time High
$15.12 Jan 16, 2023
Foil multiplier | - |
---|
Highest buylist | $3.00 |
---|
Spread | 75% |
---|
Daily Change | - |
---|
Weekly Change | $1.29 |
---|
Monthly Change | $4.00 |
---|