Foil multiplier | - |
---|
Highest buylist | $6.00 |
---|
Spread | 78% |
---|
Daily Change | $7.78 |
---|
Weekly Change | $7.68 |
---|
Monthly Change | $8.35 |
---|
ClueToken
not legal Legacy
not legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $19.43 | $27.22 | $35.00 | $19.63 |
Jan 1, 2025 | $18.88 | $19.44 | $35.00 | $19.69 |
Dec 31, 2024 | $18.88 | $19.44 | $35.00 | $19.64 |
Dec 30, 2024 | $18.88 | $19.44 | $35.00 | $19.64 |
Dec 29, 2024 | $18.88 | $19.44 | $35.00 | $19.64 |
Dec 28, 2024 | $18.88 | $19.44 | $35.00 | $19.64 |
Dec 27, 2024 | $18.88 | $19.54 | $35.00 | $19.64 |
Dec 26, 2024 | $18.88 | $19.54 | $35.00 | $19.64 |
Dec 25, 2024 | $18.88 | $19.54 | $35.00 | $19.64 |
Dec 24, 2024 | $18.88 | $19.54 | $35.00 | $19.64 |
Data
All Time Low
$7.55 Jul 8, 2023
All Time High
$39.00 Apr 5, 2024
Foil multiplier | - |
---|
Highest buylist | $6.00 |
---|
Spread | 78% |
---|
Daily Change | $7.78 |
---|
Weekly Change | $7.68 |
---|
Monthly Change | $8.35 |
---|