Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 23, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 22, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 21, 2024 | $0.20 | $0.41 | $1.75 | $0.33 | N/A |
Nov 20, 2024 | $0.20 | $0.42 | $1.75 | $0.33 | N/A |
Nov 19, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 18, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 17, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 16, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 15, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Nov 14, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.44 Oct 30, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|