Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|
Bear Token
Token Creature - Bear
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market | ✨ Foil |
---|
Mar 24, 2025 | $0.25 | $0.44 | $1.75 | $0.34 | N/A |
Mar 23, 2025 | $0.25 | $0.44 | $1.75 | $0.34 | N/A |
Mar 22, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Mar 21, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Mar 20, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Mar 19, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Mar 18, 2025 | $0.25 | $0.45 | $1.75 | $0.35 | N/A |
Mar 17, 2025 | $0.25 | $0.45 | $1.75 | $0.35 | N/A |
Mar 16, 2025 | $0.25 | $0.45 | $1.75 | $0.35 | N/A |
Mar 15, 2025 | $0.25 | $0.45 | $1.75 | $0.35 | N/A |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.49 Feb 25, 2025
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.01 |
---|