Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.05 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 5, 2024 | $0.25 | $0.44 | $1.75 | $0.34 | N/A |
Nov 4, 2024 | $0.25 | $0.44 | $1.75 | $0.34 | N/A |
Nov 3, 2024 | $0.25 | $0.44 | $1.75 | $0.34 | N/A |
Nov 2, 2024 | $0.20 | $0.44 | $1.75 | $0.34 | N/A |
Nov 1, 2024 | $0.20 | $0.44 | $1.75 | $0.34 | N/A |
Oct 31, 2024 | $0.20 | $0.44 | $1.75 | $0.34 | N/A |
Oct 30, 2024 | $0.20 | $0.44 | $1.75 | $0.34 | N/A |
Oct 29, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Oct 28, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Oct 27, 2024 | $0.20 | $0.42 | $1.75 | $0.34 | N/A |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.44 Oct 30, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.02 |
---|
Monthly Change | $0.05 |
---|