Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Jan 5, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Jan 4, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Jan 3, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Jan 2, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Jan 1, 2025 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Dec 31, 2024 | $0.25 | $0.44 | $1.75 | $0.35 | N/A |
Dec 30, 2024 | $0.25 | $0.44 | $1.75 | $0.36 | N/A |
Dec 29, 2024 | $0.25 | $0.44 | $1.75 | $0.36 | N/A |
Dec 28, 2024 | $0.25 | $0.44 | $1.75 | $0.36 | N/A |
Dec 27, 2024 | $0.25 | $0.44 | $1.75 | $0.36 | N/A |
Data
All Time Low
$0.10 Oct 22, 2016
All Time High
$0.44 Oct 30, 2024
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|