Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.05 |
---|
Monthly Change | $0.04 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 22, 2025 | $0.14 | $0.60 | $4.28 | $0.65 | N/A | N/A |
Jan 21, 2025 | $0.14 | $0.63 | $4.28 | $0.65 | N/A | N/A |
Jan 20, 2025 | $0.14 | $0.64 | $4.28 | $0.65 | N/A | N/A |
Jan 19, 2025 | $0.14 | $0.64 | $4.28 | $0.65 | N/A | N/A |
Jan 18, 2025 | $0.14 | $0.65 | $4.28 | $0.65 | N/A | N/A |
Jan 17, 2025 | $0.14 | $0.65 | $4.28 | $0.65 | N/A | N/A |
Jan 16, 2025 | $0.14 | $0.65 | $4.28 | $0.65 | N/A | N/A |
Jan 15, 2025 | $0.14 | $0.65 | $4.28 | $0.65 | N/A | N/A |
Jan 14, 2025 | $0.14 | $0.65 | $4.28 | $0.65 | N/A | N/A |
Jan 13, 2025 | $0.14 | $0.63 | $4.28 | $0.65 | N/A | N/A |
Data
All Time Low
$0.13 Feb 1, 2020
All Time High
$0.81 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.05 |
---|
Monthly Change | $0.04 |
---|