Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.05 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Dec 22, 2024 | $0.14 | $0.56 | $4.28 | $0.56 | N/A | N/A |
Dec 21, 2024 | $0.14 | $0.56 | $4.28 | $0.56 | N/A | N/A |
Dec 20, 2024 | $0.14 | $0.55 | $4.28 | $0.56 | N/A | N/A |
Dec 19, 2024 | $0.14 | $0.55 | $4.28 | $0.56 | N/A | N/A |
Dec 18, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Dec 17, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Dec 16, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Dec 15, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Dec 14, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Dec 13, 2024 | $0.14 | $0.55 | $4.28 | $0.55 | N/A | N/A |
Data
All Time Low
$0.13 Feb 1, 2020
All Time High
$0.81 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $-0.05 |
---|