Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.07 |
---|
Monthly Change | $0.01 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 5, 2024 | $0.14 | $0.51 | $4.28 | $0.67 | N/A | N/A |
Nov 4, 2024 | $0.14 | $0.51 | $4.28 | $0.68 | N/A | N/A |
Nov 3, 2024 | $0.14 | $0.51 | $4.28 | $0.70 | N/A | N/A |
Nov 2, 2024 | $0.14 | $0.56 | $100.00 | $0.70 | N/A | N/A |
Nov 1, 2024 | $0.14 | $0.56 | $100.00 | $0.69 | N/A | N/A |
Oct 31, 2024 | $0.14 | $0.56 | $100.00 | $0.69 | N/A | N/A |
Oct 30, 2024 | $0.14 | $0.56 | $100.00 | $0.67 | N/A | N/A |
Oct 29, 2024 | $0.14 | $0.58 | $100.00 | $0.66 | N/A | N/A |
Oct 28, 2024 | $0.14 | $0.58 | $100.00 | $0.66 | N/A | N/A |
Oct 27, 2024 | $0.14 | $0.58 | $100.00 | $0.64 | N/A | N/A |
Data
All Time Low
$0.13 Feb 1, 2020
All Time High
$0.81 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.07 |
---|
Monthly Change | $0.01 |
---|