Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.02 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Nov 21, 2024 | $0.14 | $0.60 | $4.28 | $0.68 | N/A | N/A |
Nov 20, 2024 | $0.14 | $0.59 | $4.28 | $0.68 | N/A | N/A |
Nov 19, 2024 | $0.14 | $0.59 | $4.28 | $0.67 | N/A | N/A |
Nov 18, 2024 | $0.14 | $0.57 | $4.28 | $0.67 | N/A | N/A |
Nov 17, 2024 | $0.14 | $0.59 | $4.28 | $0.67 | N/A | N/A |
Nov 16, 2024 | $0.14 | $0.59 | $999.00 | $0.67 | N/A | N/A |
Nov 15, 2024 | $0.14 | $0.59 | $999.00 | $0.67 | N/A | N/A |
Nov 14, 2024 | $0.14 | $0.59 | $999.00 | $0.66 | N/A | N/A |
Nov 13, 2024 | $0.14 | $0.59 | $999.00 | $0.66 | N/A | N/A |
Nov 12, 2024 | $0.14 | $0.59 | $999.00 | $0.68 | N/A | N/A |
Data
All Time Low
$0.13 Feb 1, 2020
All Time High
$0.81 Sep 21, 2019
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | $0.01 |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.02 |
---|