Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $-0.03 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Dec 22, 2024 | $0.45 | $0.82 | $4.99 | $0.91 | N/A |
Dec 21, 2024 | $0.45 | $0.85 | $4.99 | $0.91 | N/A |
Dec 20, 2024 | $0.45 | $0.89 | $4.99 | $0.91 | N/A |
Dec 19, 2024 | $0.45 | $0.89 | $4.99 | $0.90 | N/A |
Dec 18, 2024 | $0.45 | $0.89 | $4.99 | $0.90 | N/A |
Dec 17, 2024 | $0.45 | $0.89 | $4.99 | $0.90 | N/A |
Dec 16, 2024 | $0.45 | $0.89 | $4.99 | $0.90 | N/A |
Dec 15, 2024 | $0.45 | $0.88 | $4.99 | $0.90 | N/A |
Dec 14, 2024 | $0.45 | $0.87 | $4.99 | $0.90 | N/A |
Dec 13, 2024 | $0.45 | $0.85 | $4.99 | $0.90 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | $-0.03 |
---|
Weekly Change | $-0.06 |
---|
Monthly Change | $-0.03 |
---|