Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.10 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | ✨ Foil |
---|
Jan 22, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 21, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 20, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 19, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 18, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 17, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 16, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 15, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 14, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Jan 13, 2025 | $0.45 | $0.92 | $4.99 | $0.93 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.10 |
---|