Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|
Bear Token
Token Creature - Bear
Not Legal Legacy
Not Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Not Legal Historic
Not Legal Commander
Date | Low | Average | High | Market | ✨ Foil |
---|
Mar 22, 2025 | $0.50 | $0.78 | $4.99 | $0.73 | N/A |
Mar 21, 2025 | $0.50 | $0.78 | $4.99 | $0.73 | N/A |
Mar 20, 2025 | $0.50 | $0.78 | $4.99 | $0.73 | N/A |
Mar 19, 2025 | $0.50 | $0.79 | $4.99 | $0.73 | N/A |
Mar 18, 2025 | $0.50 | $0.79 | $4.99 | $0.76 | N/A |
Mar 17, 2025 | $0.50 | $0.78 | $4.99 | $0.76 | N/A |
Mar 16, 2025 | $0.50 | $0.78 | $4.99 | $0.76 | N/A |
Mar 15, 2025 | $0.50 | $0.79 | $4.99 | $0.77 | N/A |
Mar 14, 2025 | $0.50 | $0.80 | $14.50 | $0.77 | N/A |
Mar 13, 2025 | $0.50 | $0.80 | $14.50 | $0.77 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 99% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | $-0.02 |
---|