Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 95% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.07 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 5, 2024 | $0.46 | $0.75 | $4.99 | $0.85 | N/A |
Nov 4, 2024 | $0.46 | $0.72 | $4.99 | $0.85 | N/A |
Nov 3, 2024 | $0.46 | $0.72 | $4.99 | $0.84 | N/A |
Nov 2, 2024 | $0.46 | $0.72 | $4.99 | $0.84 | N/A |
Nov 1, 2024 | $0.46 | $0.72 | $4.99 | $0.84 | N/A |
Oct 31, 2024 | $0.46 | $0.72 | $4.99 | $0.85 | N/A |
Oct 30, 2024 | $0.46 | $0.73 | $4.99 | $0.85 | N/A |
Oct 29, 2024 | $0.46 | $0.72 | $4.99 | $0.85 | N/A |
Oct 28, 2024 | $0.46 | $0.72 | $4.99 | $0.72 | N/A |
Oct 27, 2024 | $0.46 | $0.72 | $4.99 | $0.72 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 95% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $0.03 |
---|
Monthly Change | $0.07 |
---|