Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.13 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Nov 21, 2024 | $0.46 | $0.84 | $4.99 | $0.85 | N/A |
Nov 20, 2024 | $0.46 | $0.84 | $4.99 | $0.85 | N/A |
Nov 19, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 18, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 17, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 16, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 15, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 14, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 13, 2024 | $0.46 | $0.84 | $4.99 | $0.84 | N/A |
Nov 12, 2024 | $0.46 | $0.83 | $4.99 | $0.84 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 95% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.13 |
---|