Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 82% |
---|
Daily Change | $0.11 |
---|
Weekly Change | - |
---|
Monthly Change | $-3.77 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Aug 2, 2022 | $1.49 | $2.22 | $6.00 | $2.22 |
Aug 1, 2022 | $1.49 | $2.11 | $6.00 | $2.22 |
Jul 31, 2022 | $1.49 | $2.11 | $6.00 | $2.22 |
Jul 30, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 29, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 28, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 27, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 26, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 25, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Jul 24, 2022 | $1.50 | $2.22 | $6.00 | $2.22 |
Data
All Time Low
$2.11 Jul 31, 2022
All Time High
$6.00 Jul 4, 2022
Foil multiplier | - |
---|
Highest buylist | $0.41 |
---|
Spread | 82% |
---|
Daily Change | $0.11 |
---|
Weekly Change | - |
---|
Monthly Change | $-3.77 |
---|