Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Jan 2, 2025 | $0.30 | $0.49 | $1.99 | $0.44 |
Jan 1, 2025 | $0.30 | $0.49 | $1.99 | $0.44 |
Dec 31, 2024 | $0.30 | $0.49 | $1.99 | $0.46 |
Dec 30, 2024 | $0.30 | $0.49 | $1.99 | $0.46 |
Dec 29, 2024 | $0.30 | $0.49 | $1.99 | $0.46 |
Dec 28, 2024 | $0.30 | $0.49 | $1.99 | $0.46 |
Dec 27, 2024 | $0.30 | $0.48 | $1.99 | $0.46 |
Dec 26, 2024 | $0.30 | $0.48 | $1.99 | $0.46 |
Dec 25, 2024 | $0.30 | $0.48 | $1.99 | $0.46 |
Dec 24, 2024 | $0.30 | $0.48 | $1.99 | $0.44 |
Data
All Time Low
$0.35 Oct 21, 2023
All Time High
$1.98 Nov 9, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $0.01 |
---|
Monthly Change | $0.01 |
---|