Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 23, 2024 | $0.30 | $0.50 | $2.06 | $0.47 |
Nov 22, 2024 | $0.30 | $0.50 | $2.08 | $0.47 |
Nov 21, 2024 | $0.30 | $0.50 | $2.08 | $0.47 |
Nov 20, 2024 | $0.30 | $0.50 | $2.08 | $0.47 |
Nov 19, 2024 | $0.30 | $0.50 | $2.08 | $0.47 |
Nov 18, 2024 | $0.30 | $0.51 | $1.99 | $0.49 |
Nov 17, 2024 | $0.30 | $0.51 | $1.99 | $0.51 |
Nov 16, 2024 | $0.30 | $0.51 | $1.99 | $0.51 |
Nov 15, 2024 | $0.30 | $0.51 | $1.99 | $0.51 |
Nov 14, 2024 | $0.30 | $0.51 | $1.99 | $0.51 |
Data
All Time Low
$0.35 Oct 21, 2023
All Time High
$1.98 Nov 9, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | $-0.01 |
---|
Monthly Change | - |
---|