Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market |
---|
Nov 5, 2024 | $0.30 | $0.50 | $1.99 | $0.49 |
Nov 4, 2024 | $0.30 | $0.50 | $1.99 | $0.49 |
Nov 3, 2024 | $0.30 | $0.49 | $1.99 | $0.49 |
Nov 2, 2024 | $0.30 | $0.49 | $1.99 | $0.46 |
Nov 1, 2024 | $0.30 | $0.50 | $1.99 | $0.46 |
Oct 31, 2024 | $0.30 | $0.50 | $2.00 | $0.47 |
Oct 30, 2024 | $0.30 | $0.50 | $2.00 | $0.47 |
Oct 29, 2024 | $0.30 | $0.50 | $1.99 | $0.47 |
Oct 28, 2024 | $0.30 | $0.50 | $1.99 | $0.49 |
Oct 27, 2024 | $0.30 | $0.50 | $1.99 | $0.49 |
Data
All Time Low
$0.35 Oct 21, 2023
All Time High
$1.98 Nov 9, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 98% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|